Talpa LH 320
Talpa LH 320, a diesel-powered 7-ton loader, is specifically designed for demanding operations in underground mines, tunneling projects, and mid-size development work. With its robust four-wheel drive articulated chassis and a canopy certified with ROPS&FOPS standards, this machine ensures high levels of safety and efficiency even in very challenging mining environments.
Tramming capacity : 7.000 kg. ~ 3 m³ / 3.9 yd³
Capacities | |
Empty weight (kg) | 20.640 |
Bucket capacity | 7.000 kg / 3 m³ |
Engine options | Option 1 | Option 2 | Option 3 | Option 4 |
Diesel engine | Cummins QSB6.7 | VOLVO TAD850VE | Cummins B6.7 | Volvo TAD882VE |
Output | 164kW/2200rpm | 160 kW @ 1350 rpm | 168 kW @ 2200 rpm | 210 kW @ 2200rpm |
Torque | 949 Nm @ 1500 rpm | 1060 Nm @ 1200 rpm | 1044 Nm @ 1500 rpm | 1255Nm @ 1400 rpm |
Number of cylinders | In-line 6 | In-line 6 | In-line 6 | In-line 6 |
Displacement | 6.7 L | 7.7 L | 6.7 L | 7.7 L |
Cooling system | Water cooled | Water cooled | Water cooled | Water cooled |
Emission | Euro Stage III A, EPA Tier 3 | Euro Stage III A, EPA Tier 3 | Euro StageV | Euro StageV |
Gear speeds (**4 th blocked by OEM) | 4.0 / 7.5 / 12.7 / *21.4 | 4.4 / 8.0 / 13.5 / *23.0 | 4.0 / 7.5 / 12.7 / *21.4 | 4.4 / 8.3 / 13.9 / *23.3 |
Exhaust System | Catalytic Converter |
Driveline | |
Transmission | Powershift Transmission with Modulation – DANA |
Torque | Dana |
Gears | 4 Forward / 4 Reverse |
Axles | Kessler |
Degree of Axle Oscillation | +/- 8° |
Brake type | Spring Applied Hydraulically Released brakes (SAHR) |
Machine dimensions | |
Length (mm) | 8.851 |
Width (mm) | 2.120 |
Height ( canopy, mm ) | 2.250 |
Bucket cycle times | |
Raising | 6.5 sec. |
Lowering | 4.2 sec. |
Tipping | 1.3 sec. |
Other specifications | |
Tyres | 17.50R25 L5 |
Batteries | 2 x 12 V / 180 A |
Lights | 5 Front, 4 Rear, 1 Side |
ROPS/ FOPS approved canopy | |
Manuel lubrication system | |
Fuel tank capacity | 210 Lt |
Hydraulic tank capacity | 300 Lt |
Hydraulic system | |
Main Pump (Tilt-Lift-Steering) | Heavy Duty Gear |
Filtration Type | Return, Suction |
Pump (Brake) | Gear Type |
Pump (Fan) | Gear Type |
Main Control Valve | Solenoid Operated |
Manufacturer reserves the right to change the specifications above. Please contact us for further information.